This post contains the complete technical specifications of the Alfa Romeo Giulietta including exterior dimensions, engine and transmission specifications as well as performance figures and fuel consumption data. This specifications refer to all engine versions, both petrol and diesel, including the 1.4 and 1.75 litre petrol engines and the 1.6 and 2 litre diesel engines.
The technical specifications for Alfa Romeo Giulietta
| Alfa Romeo Giulietta | 1.4 TB 120 HP
Start&Stop |
1.4 TB 170 HP
Start&Stop |
1.750 TB 235 HP | 105 HP 1.6 JTDM Start&Stop | 170 HP 2.0 JTDM
Start&Stop
|
| DIMENSIONS | |||||
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| length/width (mm) | 4351/1798 | 4351/1798 | 4351/1798 | 4351/1798 | 4351/1798 |
| height (mm) | 1465 | 1465 | 1465 | 1465 | 1465 |
| Wheelbase (mm) | 2634 | 2634 | 2634 | 2634 | 2634 |
| Front/rear track (mm) | 1554/1554 | 1554/1554 | 1554/1554 | 1554/1554 | 1554/1554 |
| Luggage compartment capacity (dm³) | 350 | 350 | 350 | 350 | 350 |
| ENGINE | |||||
| Number of cylinders, layout | 4 | 4 | 4 | 4 | 4 |
| Bore and stroke (mm) | 72×84 | 72×84 | 83×80.5 | 79.5 x 80.5 | 83×90.4 |
| Displacement (cc) | 1368 | 1368 | 1742 | 1598 | 1956 |
| Compression ratio | 9,8:1 | 9,8:1 | 9,25:1 | 16,5:1 | 16,5:1 |
| Maximum power output kW (HP – EC) at rpm | 88/120 at 5,000 revs | 125/170 at 5,500 revs | 173/235 at 5,500 revs | 77/105 at 4,000 revs | 125/170 at 4,000 revs |
| Peak torque Nm (kgm-EC) at rpm (NORMAL) | 206 (21) at 1,750 revs | 230 (23.4) at 2,250 revs | 300 (30.5) at 4,500 revs | 280 (28.5) a 1,500 revs | 320 (32.5) a 1,500 revs |
| Peak torque Nm (kgm-EC) at rpm (DYNAMIC) | 250 (25.4) at 2,500 revs | 340 (34.6) at 1,900 revs | 320 (32.5) at 1,750 revs | 350 (35.6) at 1,750 revs | |
| Distribution (control) | Toothed belt with hydraulic tappets with fixed timing | Toothed belt with hydraulic tappets and intake side Mair system | Two continuously variable valve timing units and toothed belt with hydraulic tappets | Toothed belt with hydraulic tappets | Toothed belt with hydraulic tappets |
| Fuel supply | MPFI supercharged through exhaust gas turbocharger with intercooler | MPFI supercharged and MultiAir direct valve control system, intercooler | Direct petrol injection and turbocharging with scavenging system and intercooler | Multijet 2: direct injection 1,600 bar, turbocharger and intercooler | Multijet 2: direct injection 1,600 bar, variable geometry turbocharger and intercooler |
| Stop&Start system for automatic engine stopping/starting for short stops during city driving, useful for optimising fuel consumption and CO2 emissions | Standard | Standard | N/A | Standard | Standard |
| ELECTRIC EQUIPMENT | |||||
| Battery: capacity (Ah) / Generator (A) | 63Ah/450 | 63Ah/450 | 60Ah/540 | 72Ah/600 | 72Ah/600 |
| TRANSMISSION | |||||
| Traction | front | front | front | front | front |
| Gearbox | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
| First | 1:3,9000 | 1:3,9000 | 1:3,9000 | 1:4,154 | 1:3,900 |
| Second | 1:2,118 | 1:2,118 | 1:2,118 | 1:2,118 | 1:2,118 |
| Third | 1:1,484 | 1:1,484 | 1:1,484 | 1:1,361 | 1:1,361 |
| Fourth | 1:1,116 | 1:1,116 | 1:1,116 | 1:0,978 | 1:0,978 |
| Fifth | 1:0,897 | 1:0,897 | 1:0,897 | 1:0,756 | 1:0,756 |
| Sixth | 1:0,767 | 1:0,767 | 1:0,767 | 1:0,622 | 1:0,622 |
| Reverse | 1:4,000 | 1:4,000 | 1:4,000 | 1:4,000 | 1:4,000 |
| Final drive torque | 1:4,118 | 1:3,833 | 1:3,579 | 1:3,421 | 1:3,421 |
| TYRES | |||||
| Tyre size | 205/55 R16 91V | 205/55 R16 91V | 225/45 R17 91W | 205/55 R16 91V | 205/55 R16 91V |
| Rim size | 7J x 16 | 7J x 16 | 7.5J x 17 | 7J x 16 | 7J x 16 |
| STEERING | |||||
| Steering box | Dual Pinion | Dual Pinion | Dual Pinion | Dual Pinion | Dual Pinion |
| Turning circle (m) | 10,9 | 10,9 | 10,9 | 10,9 | 10,9 |
| SUSPENSION | |||||
| Front | Advanced MacPherson with aluminium pillar, hollow anti-roll bar fitted on connecting rod | ||||
| Rear | Multilink with auxiliary frame and aluminium wishbones and anti-roll bar | ||||
| BRAKES D (DISC) | |||||
| Front (mm) | 281 | 305 | 330 | 281 | 305 |
| Rear (mm) | 264 | 264 | 278 | 264 | 264 |
| CAPACITIES – WEIGHTS | |||||
| Fuel tank (litres) | 60 | 60 | 60 | 60 | 60 |
| Kerb weight (kg) | 1355 | 1365 | 1395 | 1385 | 1395 |
| Max towing weight (kg) non-braked | 500 | 500 | 500 | 500 | 500 |
| Max towing weight (kg) braked | 1300 | 1300 | 1300 | 1300 | 1300 |
| Total admissible weight (5 people+ 50 kg load) | 1785 | 1795 | 1825 | 1815 | 1825 |
| PERFORMANCE | |||||
| Max. speed (km/h) | 195 | 218 | 242 | 185 | 218 |
| Acceleration (1 person + 30 kg) 0-100 km/h (s) | 9,4 | 7,8 | 6,8 | 11,3 | 8 |
| FUEL CONSUMPTION-EMISSIONS as per directive 1999/100/EC | |||||
| Urban cycle fuel consumption (l/100km) | 8,4 | 7,8 | 10,8 | 5,5 | 5,8 |
| Extra-urban cycle | 5,3 | 4,6 | 5,8 | 3,7 | 4,1 |
| Combined cycle | 6,4 | 5,8 | 7,6 | 4,4 | 4,7 |
| CO2 emissions (g/km) | 149 | 134 | 177 | 114 | 124 |
| Service | 30,000 km | 30,000 km | 35,000 km | 35,000 km | 35,000 km |
| Environmental classification | Euro 5 | Euro 5 | Euro 5 | Euro 5 | Euro 5 |
| Pick-up in 5th gear from 60 to 100 km/h | 8,2 | 7,3 | 6,9 | 9,4 | 7,9 |
| Pick-up in 6th gear from 80 to 120 km/h | 11,0 | 9,3 | 8,3 | 12,5 | 10,0 |
| CX | 0,31 | ||||

yeah. me too. I was looking for this kind of comparative table. hope to see more like this. it really helps getting the right idea on the model range. I did not expect the sport version of this Alfa Romeo Giulietta to have such an atractive consumption figure. This proves right what you said about its engine in one of your posts.
thanks a lot. this was very useful information.